Initial Data for Binary Systems |
|||
|   | |||
| Center for Gravitational Wave Physics | |||
| Penn State University | |||
| March 29-30, 2002 | |||
|   | |||
| Organizers: Greg Cook (Wake Forest) & Pablo Laguna (Penn State) | |||
| The goal of this workshop is to provide an opportunity for numerical relativists working on initial data sets representing astrophysically relevant binary systems to (1) present their latest results and (2) discuss open questions and future directions. Possible topics of discussion include nonconformally-flat solutions, the construction of evolutionary sequences, improving agreement with post-Newtonian results, boundary conditions for constructing black hole binaries, and the incorporation of post-Newtonian metric information. | |||
Schedule |
Friday, March 29 |
||
| Chair: | Pablo Laguna | ||
|
|
|||
| 8:30 - 9:00 | Greg Cook | "Toward Astrophysical Black-Hole Binaries" | |
| 9:00 - 10:00 | Discussion | ||
| 10:00 - 10:30 | Break | ||
| 10:30 - 11:00 | Richard Matzner | "What, If Anything, is an ISCO?" | |
| 11:00 - 12:00 | Discussion | ||
| 12:00 - 13:30 | Lunch | ||
|
|
|||
| Chair: | Manuela Campanelli | ||
|
|
|||
| 13:30 - 14:00 | Peter Diener | "Kerr-Schild and Post-Newtonian binary black hole initial data" | |
| 14:00 - 15:00 | Discussion | ||
| 15:00 - 15:30 | Break | ||
| 15:30 - 16:00 | Philippe Grandclement | "Binary Black Holes in Circular Orbits: A Helical Killing Vector Approach" | |
| 16:00 - 17:00 | Discussion | ||
Schedule |
Saturday, March 30 |
||
|
|
|||
| Chair: | Jorge Pullin | ||
|
|
|||
| 8:30 - 9:00 | Bala Iyer | "Gravitational Waves from Inspiral Compact Binaries: PN Waveforms and Resummed Extensions" | |
| 9:00 - 10:00 | Discussion | ||
| 10:00 - 10:30 | Break | ||
| 10:30 - 11:00 | Thomas Baumgarte | "Recycling Initial Data in Evolution Calculations: The Quasi-Adiabatic Approach to Binary Inspiral" | |
| 11:00 - 12:00 | Discussion | ||
| 12:00 - 13:30 | Lunch | ||
|
|
|||
| Chair: | Greg Cook | ||
|
|
|||
| 13:30 - 14:00 | Koji Uryu | "Equilibria of binary neutron stars as a definition of ISCO and a source of gravitational waves" | |
| 14:00 - 15:00 | Discussion | ||
| 15:00 - 15:30 | Break | ||
| 15:30 - 16:00 | Olivier Sarbach | "Kerr-Schild Type of Initial Data for Binary Black Holes in the Close Limit" | |
| 16:00 - 17:00 | Discussion | ||
|
|
|||
|
|
|||
| Abhay | Ashtekar | Penn State | |
| Thomas | Baumgarte | Bowdoin | |
| Bernd | Bruegmann | Albert Einstein Institute | |
| Manuela | Campanelli | Texas - Brownsville | |
| Greg | Cook | Wake Forest | |
| Peter | Diener | Albert Einstein Institute | |
| Sam | Finn | Penn State | |
| David | Fiske | University of Maryland | |
| Simonetta | Frittelli | Duquesne University | |
| David | Garrison | Penn State | |
| Philippe | Grandclement | Northwestern | |
| Bala | Iyer | Raman Research Institute | |
| Bernard | Kelly | Penn State | |
| Badri | Krishnan | Penn State | |
| Pablo | Laguna | Penn State | |
| Carlos | Lousto | Texas - Brownsville | |
| Pedro | Maronetti | Illinois | |
| Richard | Matzner | Texas - Austin | |
| Mark | Miller | Washington University | |
| Claudia | Moreno | Penn State | |
| Dario | Nunez | Penn State | |
| Harald | Pfeiffer | Cornell | |
| Jorge | Pullin | Louisiana State | |
| Olivier | Sarbach | Louisiana State | |
| Deirdre | Shoemaker | Penn State | |
| Ken | Smith | Penn State | |
| Amber | Stuver | Penn State | |
| Wolfgang | Tichy | Albert Einstein Institute | |
| Koji | Uryu | Milwaukee | |
| Jacek | Wisniewski | Penn State | |


